2. CHAT: In pairs / groups, decide which of these topics or words from the article are most interesting and which are most boring.
images / toddlers / smoking / addicted / nicotine / nasty habits / throwing tantrums / worrying trends / statistics / smokers / tobacco companies / sponsors / challenges |
Have a chat about the topics you liked. Change topics and partners frequently.
3. ADDICTIONS: Do you have any? Complete this table. Show your partner what you wrote. Change partners and share what you heard.
Addicted to… | Yes / A little / No | Wanna stop? | How to stop? |
nicotine | |||
television / gaming | |||
alcohol | |||
chocolate | |||
shopping | |||
the Internet | |||
shopping | |||
love |
5. CIGARETTES ARE…: Complete the sentence using a choice below? Rank the words and share your rankings with your partner. Put the word you most agree with at the top. Change partners and share your rankings again.
|
|
BEFORE READING / LISTENING
1. TRUE / FALSE: Read the headline. Guess if a-h below are true (T) or false (F).a. | A 2-year-old in Indonesia smokes 2 packs of cigarettes a day. | T / F |
b. | There is a video of the child smoking on YouTube. | T / F |
c. | The toddler’s father hates his son smoking. | T / F |
d. | The little boy gets really angry if he can’t have a cigarette. | T / F |
e. | A survey shows 3% of Indonesian 3-year-olds smoke regularly. | T / F |
f. | Indonesia is the world’s third largest consumer of cigarettes. | T / F |
g. | Smoking in Indonesia is largely seen as being anti-social behaviour. | T / F |
h. | Indonesians generally have a good impression of tobacco companies. | T / F |
Visit msnbc.com for breaking news, world news, and news about the economy
2. SYNONYM MATCH: Match the following synonyms from the article.
1. | toddler | a. | show |
2 | addicted to | b. | leisurely |
3. | casually | c. | back |
4. | habit | d. | disturbing |
5. | tantrums | e. | youngsters |
6. | worrying | f. | fits of temper |
7. | reveal | g. | infant |
8. | seen | h. | custom |
9. | sponsor | i. | viewed |
10. | youth | j. | hooked on |
CIGARETTES DISCUSSION
STUDENT A’s QUESTIONS (Do not show these to student B)
a) | What did you think when you read the headline? |
b) | What springs to mind when you hear the word ‘cigarette’? |
c) | What do you think of people who smoke? |
d) | What do you think of toddlers who smoke? |
e) | What do you think of parents who let their toddlers / children smoke? |
f) | Do you have any addictions? |
g) | Why are addictions hard to break? Do you have experience of kicking a habit? |
h) | Should Ardi’s father be punished? |
i) | Should Ardi be taken away from his parents and put in care? |
j) | What three adjectives describe this story, and why? |
-----------------------------------------------------------------------------
STUDENT B’s QUESTIONS (Do not show these to student A)
a) | Did you like reading this article? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) | What does your government do to stop people smoking? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) | What’s your history with cigarettes? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d) | Do you think there’ll be a day when no one smokes? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
e) | Why is it so many people still smoke? This is the 21st century! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
f) | How can Indonesia’s government stop people smoking? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
g) | Do tobacco companies have too much power? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
h) | How do you think a tobacco company executive feels knowing his/her company makes so many people ill (or kills them)? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
i) | Do smokers get too much of a hard time from those who don’t smoke? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
j) | What questions would you like to ask Mohammed Rizal? LANGUAGE – MULTIPLE CHOICEImages of a two-year-old toddler (1) ____ cigarettes have shocked people in Indonesia. The little boy, Ardi Rizal from Sumatra, is addicted (2) ____ nicotine and smokes 40 cigarettes a day. Videos of Ardi casually puffing away (3) ____ a cigarette emerged this week on YouTube. The footage, now removed, shows him smoking like a true pro. His father, Mohammed Rizal, thinks there’s no problem with his son’s nasty (4) ____. He told reporters that his child looked healthy and that was the only thing that was important. He went on to explain how Ardi (5) ____ up smoking when he was 18 months old. That was when he gave his son his first cigarette. Now he’s totally hooked; he (6) ____ tantrums if his father does not let him smoke.Ardi’s story is part of a worrying (7) ____ in Indonesia. Government statistics reveal 25 per cent of Indonesian kids aged between 3 and 15 have smoked and that over 3 per cent are (8) ____ smokers. Indonesia is the world’s third largest smoking nation. Cigarettes are everywhere and smoking is still (9) ____ as a socially (10) ____ practice. Health Minister Endang Sedyaningsih said preventing youngsters from smoking would be very difficult because people believe smoking is a good thing. She said tobacco companies are (11) ____ liked because they sponsor many things from education to sporting and public events. She added: “This is the challenge we face in protecting youth (12) ____ the dangers of smoking.”
WRITING |
No comments:
Post a Comment